![]() | submitted by bitwala to Bitwala [link] [comments] |
![]() | submitted by bitwala to Bitwala [link] [comments] |
![]() | submitted by rulesforrebels to BinanceTrading [link] [comments] |
![]() | submitted by Misha_O to NewsBlock [link] [comments] |
submitted by Thornsb to BLOCKCHAINEDNews [link] [comments]
![]() | submitted by n4bb to CoinPath [link] [comments] |
![]() | submitted by latestcryptoworldnew to u/latestcryptoworldnew [link] [comments] |
![]() | submitted by latestcryptoworldnew to u/latestcryptoworldnew [link] [comments] |
![]() | submitted by latestcryptoworldnew to u/latestcryptoworldnew [link] [comments] |
submitted by whitemimeticry to PoalFeed [link] [comments]
![]() | submitted by Zlaker01 to GetMoreViewsYT [link] [comments] |
![]() | submitted by Zlaker01 to SmallYoutubers [link] [comments] |
![]() | submitted by Zlaker01 to YouTube_startups [link] [comments] |
![]() | submitted by changelly_com to Changelly [link] [comments] |
![]() | https://preview.redd.it/qhfm214evvs11.png?width=760&format=png&auto=webp&s=e2e4318936520129cfe21e4c68c51a3d907a569a submitted by chrisnolan1992 to OpenANX [link] [comments] The Office of the New York State Attorney General (OAG) recently published a report on cryptocurrency trading designed to give consumers information about how different platforms operate. Nine crypto trading platforms participated in the study on which the report was based, all of which provide services in New York state. The report’s a really interesting read, though, for anyone wanting to understand what’s at stake when trading on crypto platforms. However, it only considers centralized exchanges so here I’d like to briefly discuss its key findings from the point of view of a decentralized environment and apply some of them to the decentralized exchange platform we’re building at OAX Foundation. I’ll take each of the report’s sections in turn. If you’d like to read the full report for yourself, you can find it here. Section 1: Jurisdiction, Acceptance of Currencies and Fees Much of this section applies to decentralized exchanges, apart from where it raises the possibility that customers could lose funds in the event of a dispute with their trading platform. In a decentralized environment, jurisdictional rules still apply but the risk of losing funds to a platform is removed because the platform no longer holds the customers’ funds. Section 2: Trading Policies and Market Fairness This section discusses how exchanges often offer special trade orders or co-location options to professional traders and how that might be unfair to normal retail traders. This isn’t an issue that decentralized exchanges are looking to address, but because the OAX platform will be open source, it will at least provide users the comfort of transparency because order types will be open for everyone to see. When it comes to policies to prevent market manipulation and abusive trading, the OAX platform has built in voting mechanisms to tackle the issue. These allow members to decide as a community how to deal with traders perceived to be manipulating the market. Section 3: Managing Conflicts of Interest Section 3 is interesting as it raises the issue of how to deal with questionable practices surrounding the listing of coins on exchanges. On the OAX platform, all applications to list a token will be put to the community, meaning the process is fully transparent. The ultimate decision to list a new coin will rest in the hands of the voting members. While industry guidelines and expert advice exist to help members decide whether to list a coin, we’re not planning any set standards for this on the OAX platform. This is by design as we believe the community will do the best thing for the platform. Voting is public and fully transparent meaning members’ actions will be critiqued by the public, providing a strong incentive to act in good faith. Section 4: Security, Insurance, and Protecting Consumer Funds This is where decentralized exchanges shine. They enable consumers to trade without having to send their coins to the exchange operators. Coins are held in the traders’ own private wallets meaning the risk of exchanges getting hacked or running off with customers’ funds is removed. That said, it would be irresponsible of me to give the impression that hacking is no longer a danger in a decentralized environment. Hacking is and always will be a risk and so users still need to take caution. Centralized exchanges store all of their users’ coins in a central location, giving hackers one target for a potentially huge payday. If users store their coins in their own private wallets, a hacker would have to hack lots of computers for the same payoff. Section 5: Access to Customer Funds, Suspensions, and Outages This section discusses the problem of exchange users losing access to their funds due to trading suspensions or outages. In a decentralized environment, this issue no longer poses a threat as customers are always in control of their own coins. In summary, many of the issues and concerns raised in the OAG report are not applicable in a decentralized environment. In fact, decentralized exchanges can be said to solve many of the issues currently inherent in the centralized model. But a decentralized exchange is not the solution to all problems. In particular, the risk of having funds stolen through hacking still exists. Reports like this one are important in bringing to the public’s attention the benefits and challenges of crypto trading, helping consumers make informed decisions. At OAX Foundation, we see this as central to making crypto trading safe and accessible, alongside the sort of transparency and strong governance standards we’re building into our platform. To learn more about OAX Foundation and our decentralized exchange platform (DEX), and how it can help you and your project, please get in touch with us at [email protected] or follow us on any of our social media channels. Source: OAX's Medium page |
![]() | submitted by Kryptomoney to u/Kryptomoney [link] [comments] |
![]() | submitted by LebJR1991 to Monero [link] [comments] |
![]() | submitted by sentexchange to u/sentexchange [link] [comments] |
![]() | submitted by Kryptomoney to u/Kryptomoney [link] [comments] |
![]() | submitted by Kryptomoney to u/Kryptomoney [link] [comments] |
![]() | submitted by bitnewsbot to bitnewsbot [link] [comments] |
![]() | submitted by shirleyrsmithm to ProjectOblio [link] [comments] |
Real-time cryptocurrency market news, Bitcoin and Altcoins, and the latest trading updates. What you need to know now about the Ethereum, Ripple, Bitcoin Cash and Litecoin, among other. Cryptocurrency News (CCN) offers breaking news, analysis, price charts & more on the most popular cryptocurrencies such as Bitcoin, Litecoin, Ethereum & Ripple & emerging cryptocurrencies such as Monero, Stellar, Dash & EOS. Cryptocurrency News offers something for everyone. Get the latest CCN headlines! Source: Adobe/MasterSergeant. The United States Internal Revenue Service (IRS) has released a new draft for filing the 2020 tax returns, with several significant changes - primarily placing the crypto transaction question on the first Get today's latest crypto trading news with the updates on top cryptocurrency trading platforms, trading strategies, crypto day trading & many more. Thursday, August 6, 2020 About Our Cryptocurrency News feed is a one stop shop destination on all the latest news in crypto. Cryptocurrency News today play an important role in the awareness and expansion of of the crypto industry, so don’t miss out on all the buzz and stay in the known on all the Latest Cryptocurrency News.
[index] [153] [526] [455] [530] [433] [381] [441] [44] [542] [67]
Daily news on all Crypto Currency and Alt Coin Currency. Learn everything you need to know about all crypto currencies and alt coin currencies! From Bitcoin,... Altcoins cryptocurrency reviews , bitcoin latest news and price updates , trading technical analysis , useful trading tools and indicators are commonly contents of my youtube videos. DISCLAIMER, Get Knowledge about Latest Crypto Coins And Latest ICO so that we can earn together and make a good profit. ... about long and short In Leverage Trading. ... talk the latest news about ... 07:25- 09:00 - Crypto News , Including Crypto.com news 09:00 - 17:51- Trading Tips 17:51 - 22:00 - Signal Of The Week 22:00 - 27:25 - Ones To Watch 27:25 - 28:30 - Outro 👉The Holistic Trader ... Click here 👉 https://signalsandcopy.club/training What is cryptocurrency trading and how does it work? Cryptocurrency trading involves speculating on price m...